<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloud Hosting Mag</title>
	<atom:link href="http://www.cloudhostingmag.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudhostingmag.com</link>
	<description></description>
	<lastBuildDate>Sat, 21 May 2011 02:25:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Amazon Adds Access Logs for CloudFront Streaming</title>
		<link>http://www.cloudhostingmag.com/2010/05/amazon-adds-access-logs-for-cloudfront-streaming/</link>
		<comments>http://www.cloudhostingmag.com/2010/05/amazon-adds-access-logs-for-cloudfront-streaming/#comments</comments>
		<pubDate>Sun, 16 May 2010 14:42:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[CloudFront]]></category>

		<guid isPermaLink="false">http://www.cloudhostingmag.com/?p=237</guid>
		<description><![CDATA[A persistent issue with Amazon&#8217;s CloudFront is the lack of analytics available &#8211; what&#8217;s the point of hosting your video on CloudFront when you can&#8217;t tell if anyone watched it or if user&#8217;s quit after the first 3 seconds. Today&#8217;s announcement of &#8230; <a href="http://www.cloudhostingmag.com/2010/05/amazon-adds-access-logs-for-cloudfront-streaming/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A persistent issue with Amazon&#8217;s CloudFront is the lack of analytics available &#8211; what&#8217;s the point of hosting your video on CloudFront when you can&#8217;t tell if anyone watched it or if user&#8217;s quit after the first 3 seconds. Today&#8217;s announcement of streaming access logs goes some way to address this. Amazon will now log all streaming access events such as play, pause, seek, and stop. In addition user details such as IP address, and other data items are logged.</p>
<p>It&#8217;s worth noting that there isn&#8217;t an inbuilt analytics solution to view the data and user&#8217;s will have to arrange for the logs to be read by third party  analytics services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudhostingmag.com/2010/05/amazon-adds-access-logs-for-cloudfront-streaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Introduces SNS (Simple Notification Service)</title>
		<link>http://www.cloudhostingmag.com/2010/04/amazon-introduces-sns-simple-notification-service/</link>
		<comments>http://www.cloudhostingmag.com/2010/04/amazon-introduces-sns-simple-notification-service/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 11:58:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AWS]]></category>

		<guid isPermaLink="false">http://www.cloudhostingmag.com/?p=231</guid>
		<description><![CDATA[Amazon today announced the Beta of its SNS (Simple Notification Service) service. SNS is a &#8220;push&#8221; messaging service for delivering real-time notifications to subscribers. Amazon already offers a non-push messaging service (SQS) which is primarily used for distributed applications to &#8230; <a href="http://www.cloudhostingmag.com/2010/04/amazon-introduces-sns-simple-notification-service/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Amazon today announced the Beta of its SNS (Simple Notification Service) service. SNS is a &#8220;push&#8221; messaging service for delivering real-time notifications to subscribers. Amazon already offers a non-push messaging service (SQS) which is primarily used for distributed applications to communicate. SQS messages are persisted in a queue so that other connected applications can &#8216;poll&#8217; the queue and pull messages when they are ready. For example, a cloud app taking customer orders may send the orders as SQS messages, these could then be picked up by an on-premise order fulfillment application at the factory.</p>
<p>SNS, by contrast, is intended for real-time communications and will probably be consumed by people as opposed to applications. In the above example, SNS could be used to send relevant parties a confirmation/notification email of the order received. Currently SNS supports HTTP, email, and email-JSON protocols but SMS is due to be added in future.  Pricing for HTTP notifications is $0.06 per 100,000 notifications sent (the first 100,000 are free), and $2.00 for 100,000 Email/Email-JSON notifications (first 1,000 are free).</p>
<p>This is a very useful addition to the AWS platform and will greatly reduce the amount of effort developers had to put in to create notification systems.</p>
<p><em>See the </em><a href="http://aws.amazon.com/sns/"><em>AWS SNS</em></a><em> page for full details.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudhostingmag.com/2010/04/amazon-introduces-sns-simple-notification-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CloudKick Adds Hybrid On-Premise / Cloud Monitoring</title>
		<link>http://www.cloudhostingmag.com/2010/04/cloudkick-adds-hybrid-on-premise-cloud-monitoring/</link>
		<comments>http://www.cloudhostingmag.com/2010/04/cloudkick-adds-hybrid-on-premise-cloud-monitoring/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 02:16:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Monitoring]]></category>

		<guid isPermaLink="false">http://www.cloudhostingmag.com/?p=210</guid>
		<description><![CDATA[CloudKick , the cloud monitoring startup has just announced the availability of CloudKick Hybrid. The Hybrid product allows admins to monitor both on-premise and cloud server in a single control panel. CloudKick&#8217;s  monitoring  tool is web-based and tracks load, CPU, &#8230; <a href="http://www.cloudhostingmag.com/2010/04/cloudkick-adds-hybrid-on-premise-cloud-monitoring/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>CloudKick , the cloud monitoring startup has just announced the availability of <a href="https://www.cloudkick.com/hybrid-cloudkick">CloudKick Hybrid</a>. The Hybrid product allows admins to monitor both on-premise and cloud server in a single control panel.</p>
<p>CloudKick&#8217;s  monitoring  tool is web-based and tracks load, CPU, bandwidth, and memory. It can also run  diagnostics tests and send SMS and email alerts when thresholds are breached. Using CloudKick Hybrid, admins could monitor the performance across several cloud hosts (such as AWS, Rackspace or GoGrid) from one central web console. With the addition of CloudKick Hybrid, on premise severs can also be monitored from the same console.</p>
<p>Currently CloudKick is primarily a monitoring tool but it has demoed cloud mobility solutions which allow admins to seamlessly transfer apps between cloud services from the CloudKick management console.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudhostingmag.com/2010/04/cloudkick-adds-hybrid-on-premise-cloud-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Azure WrapUp</title>
		<link>http://www.cloudhostingmag.com/2010/03/windows-azure-wrapup/</link>
		<comments>http://www.cloudhostingmag.com/2010/03/windows-azure-wrapup/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 08:23:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Azure]]></category>

		<guid isPermaLink="false">http://www.cloudhostingmag.com/?p=207</guid>
		<description><![CDATA[Windows Azure is just 2 months old and there are still a lot of unknowns regarding it. A couple of articles which might help clear some things up: A detailed review of Windows Azure. A pricing comparison between Azure and &#8230; <a href="http://www.cloudhostingmag.com/2010/03/windows-azure-wrapup/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Windows Azure is just 2 months old and there are still a lot of unknowns regarding it. A couple of articles which might help clear some things up:</p>
<ul>
<li>A detailed <a href="http://www.azuresupport.com/2010/03/windows-azure-review/">review of Windows Azure</a>.</li>
<li>A <a href="http://www.azuresupport.com/2010/03/azure-pricing-comparison/">pricing comparison between Azure and Amazon AWS</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudhostingmag.com/2010/03/windows-azure-wrapup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows License Mobility for EC2 [News]</title>
		<link>http://www.cloudhostingmag.com/2010/03/windows-license-mobility-for-ec2-news/</link>
		<comments>http://www.cloudhostingmag.com/2010/03/windows-license-mobility-for-ec2-news/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 14:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[Windows Cloud Hosting]]></category>

		<guid isPermaLink="false">http://www.cloudhostingmag.com/?p=205</guid>
		<description><![CDATA[Microsoft and Amazon announced Windows License Mobility which allows enterprise license holders to migrate their licenses to Amazon&#8217;s EC2 instances. The program is currently running only as a pilot and Microsoft only allows the license to be used for Windows &#8230; <a href="http://www.cloudhostingmag.com/2010/03/windows-license-mobility-for-ec2-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Microsoft and Amazon announced Windows License Mobility which allows enterprise license holders to migrate their licenses to Amazon&#8217;s EC2 instances. The program is currently running only as a pilot and Microsoft only allows the license to be used for Windows EC2 instances for a period of one year. After one year (if the program is not extended) the license will revert to a standard Windows Server license to be installed on a dedicated machine and EC2 pricing will revert to standard Windows EC2 rates.</p>
<p>The signup process is quite lengthy, and involves filling out registration forms, requesting Microsoft&#8217;s confirmation and then having Microsoft and Amazon countersigning the agreement. The process is unlikely to be completed in less than 10 days.</p>
<p>Windows Server Standard Edition entitles the holder to run a single EC2 instance, whereas the Datacenter and Enterprise editions allow for four EC2 instances. There is no distinction between the various EC2 instance sizes.</p>
<p>Once a user has been approved, pricing drops to  same as the Linux EC2 instances (ie approximately 30% less than the standard Windows EC2 instances). Pricing is as below:</p>
<table border="0" cellspacing="0" cellpadding="0" width="650">
<tbody>
<tr bgcolor="#EEEECC">
<td width="300" valign="bottom"><strong>Standard On-Demand Instances</strong></td>
<td width="250" valign="bottom"><strong>Windows Pilot Usage</strong></td>
<td width="150" valign="bottom"><strong>Windows Usage</strong></td>
</tr>
<tr>
<td width="300">Small (Default)</td>
<td width="250">$0.085 per hour</td>
<td width="150">$0.12 per hour</td>
</tr>
<tr>
<td width="300">Large</td>
<td width="250">$0.34 per hour</td>
<td width="150">$0.48 per hour</td>
</tr>
<tr>
<td width="300">Extra Large</td>
<td width="250">$0.68 per hour</td>
<td width="150">$0.96 per hour</td>
</tr>
</tbody>
</table>
<p><em>This offering is currently being limited to license holders based in the US.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudhostingmag.com/2010/03/windows-license-mobility-for-ec2-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akamai Announces Akamai Download Analytics [News]</title>
		<link>http://www.cloudhostingmag.com/2010/03/akamai-announces-akamai-download-analytics-news/</link>
		<comments>http://www.cloudhostingmag.com/2010/03/akamai-announces-akamai-download-analytics-news/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 11:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CDN]]></category>

		<guid isPermaLink="false">http://www.cloudhostingmag.com/?p=199</guid>
		<description><![CDATA[Akamai, the leading CDN vendor, just announced the introduction of the Akamai Download Analytics. Getting useful data on files served over CDN&#8217;s has long been a pain-point for CDN users. Akamai Download Analytics hopes to address this by providing the &#8230; <a href="http://www.cloudhostingmag.com/2010/03/akamai-announces-akamai-download-analytics-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Akamai, the leading CDN vendor, just announced the introduction of the Akamai Download Analytics. Getting useful data on files served over CDN&#8217;s has long been a pain-point for CDN users. Akamai Download Analytics hopes to address this by providing the following types of analytics:</p>
<ul>
<li>User engagement data such as download duration and completion rate.</li>
<li>User analysis by geography, network and connection speed</li>
<li>User behavior data, such as start, stop, pause, and cancel</li>
<li>Usage metrics, such as bytes delivered and bytes per download</li>
<li>Custom reporting, such as the ability to define data sets, reporting dimensions, and metrics.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudhostingmag.com/2010/03/akamai-announces-akamai-download-analytics-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rackspace Cloud Servers to Offer Oracle [News]</title>
		<link>http://www.cloudhostingmag.com/2010/03/rackspace-cloud-servers-to-offer-oracle-news/</link>
		<comments>http://www.cloudhostingmag.com/2010/03/rackspace-cloud-servers-to-offer-oracle-news/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 07:18:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[RackSpace Cloud]]></category>

		<guid isPermaLink="false">http://www.cloudhostingmag.com/?p=195</guid>
		<description><![CDATA[Rackspace just announced that its offer Oracle on its Cloud Servers product. AWS has had Oracle offerings for some time now and the announcement by Rackspace is clearly a move into the enterprise market which is a major target of &#8230; <a href="http://www.cloudhostingmag.com/2010/03/rackspace-cloud-servers-to-offer-oracle-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rackspace just announced that its offer Oracle on its Cloud Servers product. AWS has had Oracle offerings for some time now and the announcement by Rackspace is clearly a move into the enterprise market which is a major target of AWS. No word on pricing as yet as this is still in Beta &#8211; see <a href="http://www.rackspacecloud.com/oracle">here</a> for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudhostingmag.com/2010/03/rackspace-cloud-servers-to-offer-oracle-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Website Migration Checklist</title>
		<link>http://www.cloudhostingmag.com/2010/03/website-migration-checklist/</link>
		<comments>http://www.cloudhostingmag.com/2010/03/website-migration-checklist/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 06:49:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Migration]]></category>

		<guid isPermaLink="false">http://www.cloudhostingmag.com/?p=184</guid>
		<description><![CDATA[Over the years I think I have migrated about 30 sites (normally to different CMS platforms) and there are always unique issues involved in every migration. Although each migration is unique there are some common issues that need to be &#8230; <a href="http://www.cloudhostingmag.com/2010/03/website-migration-checklist/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the years I think I have migrated about 30 sites (normally to different CMS platforms) and there are always unique issues involved in every migration. Although each migration is unique there are some common issues that need to be addressed in almost every migration:</p>
<h3>1. 301 Redirects</h3>
<p>Unless you are just moving a site between two server and using the an identical platform it is likely the page urls will change which means that all inbound links and search engines will be looking unsuccessfully for the old page urls. A 301 redirect from the old page to the new page is the method all search engines prescribe for switching page urls.<br />
In Apache this can be done in the htaccess file or each of the old pages can have a 301  redirect header to point to the new page (this is the only method available of ASP.NET sites).</p>
<h3>2. Prevent Pages from Being Indexed on the Staging Site</h3>
<p>Before the site goes live the content will be migrated to the new location and there will be testing of the new site which means it will be visible on the internet. Whilst it needs to be visible for testing you will not want search engines to start spidering your site and attempting to index the content under its testing url. The testing url is typically not published anywhere but search engines always seem to find new site &#8211; for example  when you are communicating with other site workers or freelancers sometimes they will put a  on a forum.<br />
Simply add a robots.txt file to the root of the site with the text :</p>
<p>User-agent: *<br />
Disallow: /</p>
<p>This will prevent any indexing, but be sure to remove this when the site goes live.</p>
<h3>3. Communicate with Site Users</h3>
<p>If the migration is accompanied with a redesign it is usually obvious that a migration has occurred but you should always inform site users of what is going on with the site that they visit. Normally a notice on the site, email, and twitter notification is best. Try involve site users as much as possible to make them feel more engaged with the site and also help in the trouble shooting &#8211; ask users to let you know about bugs or usability issues and maybe run a small competition with a giveaway.</p>
<h3>4. Watch For  Errors</h3>
<p>Regardless of your testing, there will be errors once your site goes live. Firstly, an error landing page should be made to let the site fail gracefully and also encourage users to communicate with you if there is a persistent issue. Bugs should be tracked, normally through a bug capturing database but just looking at site logs can be sufficient for simple content sites.<br />
Once the live is live you should also closely watch the site&#8217;s response time for indications of site issues or problems with the new host. <a href="http://www.pingdom.com">Pingdom </a>is a good tool for this.</p>
<h3>5. Backups</h3>
<p>Backup the entire legacy site and include everything that is required to recreate the site, database, config files, web pages etc as you may need to reestablish the site later.</p>
<h3>6. Image / File Links</h3>
<p>Most migrations will involve a change in directory structure so images in the pages and links to files or downl0ads will need to be changed. A migration is an ideal opportunity to host all images and files with a CDN.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudhostingmag.com/2010/03/website-migration-checklist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Best Practices to Speed Up Your Site &#8211; Part II</title>
		<link>http://www.cloudhostingmag.com/2010/03/10-best-practices-to-speed-up-your-site-part-ii/</link>
		<comments>http://www.cloudhostingmag.com/2010/03/10-best-practices-to-speed-up-your-site-part-ii/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 11:28:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.cloudhostingmag.com/?p=178</guid>
		<description><![CDATA[Continuing from Speed up Your Site Part I : 6. Minimize Hits to the Database Why is caching so effective? It reduces requests to both the server for processing and to the database for data. Database operations are very expensive &#8230; <a href="http://www.cloudhostingmag.com/2010/03/10-best-practices-to-speed-up-your-site-part-ii/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Continuing from <a href="http://www.cloudhostingmag.com/2010/03/10-speed-website/">Speed up Your Site Part I</a> :</p>
<h3>6. Minimize Hits to the Database</h3>
<p>Why is caching so effective? It reduces requests to both the server for processing and to the database for data. Database operations are very expensive in terms of resources and so you should review your code to minimize hits to the database. COnsider the following:</p>
<ul>
<li>Ensure that you minimize the number of connections opened to a database in a visit. Once a database connection is opened, try to perform as many database operations as possible and then close the connection. Do not open and close connections several times unless this is necessary.</li>
<li>Open database connections as late as possible and close them as early as possible &#8211; ie don&#8217;t do additional processing that isnt necessary whilst the connection is open, grab the data, close the connection and then do additional processing.</li>
<li>Review your SQL code to ensure it is efficient &#8211; several SQL operations can be performed in one operation and it is not always necessary to execute separate <em>insert </em>and <em>select </em>statements. Ensure you don&#8217;t use  <em>Select *</em> in your queries &#8211; always select just the columns you need.</li>
</ul>
<h3>7. Optimize Images</h3>
<p>Maybe it is just my perception, but I always remember this being first on the list of a site optimization checklist and now it hardly even features in a top twenty. I guess there are more interesting things to talk about, but optimizing images is still a major factor in reducing page loads. Use GIF where-ever possible, screenshots and logos are normally a must for GIF. GIF&#8217;s max colors in a file is 256 but you can normally reduce this without compromising quality and reduce the filesize. JPGs should be examined even more closely as they are normally larger files, you can set quality anywhere between 1-100 and normally around 65  is an acceptable compromise between quality and size. Similarly you should optimize PNG files for size vs quality. Photoshop&#8217;s <strong>Save For Devices </strong>tool is invaluable for this purpose.<br />
Also, always use the <em>height </em>and <em>width </em>attributes of the <em>&lt;img&gt; </em>tag as this speed up loading, but do not scale and image using these attributes &#8211; these should be the actual image size.</p>
<h3>8. GZip Everything</h3>
<p>Gzip is a popular compression protocol and about 95% of all web traffic is on browsers that support Gzip decompression. Therefore it is safe to say the all your Http traffic delivered to the user&#8217;s browser should be Gzip compressed. Putting  <em>Accept-Encoding: gzip, deflate </em>in your http header informs Apache that the content is Gzip compressed and it will direct that to the user&#8217;s browser with an appropriate header to instruct the browser of the content type and to decompress it. Most site&#8217;s will Gzip http pages but css and js files should also be Gzip compressed.</p>
<h3>9. Reduce the Number of Http Requests</h3>
<p>Http requests are expensive as they require round trips to the web server, consider the following to minimize the number of requests:</p>
<ul>
<li>Combine files &#8211; dont have several .css or .js files unless this is strictly necessary,  just combine these into a single large file.</li>
<li>Combine images &#8211; if you have several images for your site&#8217;s design consider combining the images into a single image file and then selecting a segment by using the CSS <code>background-image</code> and <code>background-position </code> properties. The <a href="http://www.alistapart.com/articles/sprites">CSS Sprites</a> tutorial on A List Apart is a good tutorial.</li>
</ul>
<h3>10. Examine Your Final Page</h3>
<p>This isnt really a separate best practice in itself, but it is probably the most effective way to find page bloat. Too often the optimization is done by reviewing all the sever-side files but when a page is generated there are often new items added to the header which werent noticed or were added by a script that was installed. Starting at the optimization at the final generated page is the best technique. This will also identify html bloat, such as empty tag (empty &lt;span&gt; and &lt;div&gt; tags are infamous for populating pages).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudhostingmag.com/2010/03/10-best-practices-to-speed-up-your-site-part-ii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing Economics</title>
		<link>http://www.cloudhostingmag.com/2010/03/cloud-computing-economics/</link>
		<comments>http://www.cloudhostingmag.com/2010/03/cloud-computing-economics/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 13:59:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pricing]]></category>

		<guid isPermaLink="false">http://www.cloudhostingmag.com/?p=172</guid>
		<description><![CDATA[Great video from James Hamilton of AWS demonstrating the eocnomics of data centers and cloud computing. Ever wonder where the cost is consumed or why cloud computing is more efficient. Did you know that power is only 13% of the &#8230; <a href="http://www.cloudhostingmag.com/2010/03/cloud-computing-economics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Great video from James Hamilton of AWS demonstrating the eocnomics of data centers and cloud computing. Ever wonder where the cost is consumed or why cloud computing is more efficient. Did you know that power is only 13% of the cost of running a data center but it is the key reason that Amazon decided to lease out its services? This video explains all!</p>
<p>Check it out <a href="http://live.visitmix.com/MIX10/Sessions/EX01">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudhostingmag.com/2010/03/cloud-computing-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/mix/10/wmv-hq/EX01.wmv" length="153604249" type="video/x-ms-wmv" />
		</item>
	</channel>
</rss>

