<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cloud Hosting Mag &#187; News</title>
	<atom:link href="http://www.cloudhostingmag.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cloudhostingmag.com</link>
	<description></description>
	<lastBuildDate>Sat, 21 May 2011 02:25:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Amazon Adds Access Logs for CloudFront Streaming</title>
		<link>http://www.cloudhostingmag.com/2010/05/amazon-adds-access-logs-for-cloudfront-streaming/</link>
		<comments>http://www.cloudhostingmag.com/2010/05/amazon-adds-access-logs-for-cloudfront-streaming/#comments</comments>
		<pubDate>Sun, 16 May 2010 14:42:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[CloudFront]]></category>

		<guid isPermaLink="false">http://www.cloudhostingmag.com/?p=237</guid>
		<description><![CDATA[A persistent issue with Amazon&#8217;s CloudFront is the lack of analytics available &#8211; what&#8217;s the point of hosting your video on CloudFront when you can&#8217;t tell if anyone watched it or if user&#8217;s quit after the first 3 seconds. Today&#8217;s announcement of &#8230; <a href="http://www.cloudhostingmag.com/2010/05/amazon-adds-access-logs-for-cloudfront-streaming/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A persistent issue with Amazon&#8217;s CloudFront is the lack of analytics available &#8211; what&#8217;s the point of hosting your video on CloudFront when you can&#8217;t tell if anyone watched it or if user&#8217;s quit after the first 3 seconds. Today&#8217;s announcement of streaming access logs goes some way to address this. Amazon will now log all streaming access events such as play, pause, seek, and stop. In addition user details such as IP address, and other data items are logged.</p>
<p>It&#8217;s worth noting that there isn&#8217;t an inbuilt analytics solution to view the data and user&#8217;s will have to arrange for the logs to be read by third party  analytics services.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudhostingmag.com/2010/05/amazon-adds-access-logs-for-cloudfront-streaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Introduces SNS (Simple Notification Service)</title>
		<link>http://www.cloudhostingmag.com/2010/04/amazon-introduces-sns-simple-notification-service/</link>
		<comments>http://www.cloudhostingmag.com/2010/04/amazon-introduces-sns-simple-notification-service/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 11:58:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AWS]]></category>

		<guid isPermaLink="false">http://www.cloudhostingmag.com/?p=231</guid>
		<description><![CDATA[Amazon today announced the Beta of its SNS (Simple Notification Service) service. SNS is a &#8220;push&#8221; messaging service for delivering real-time notifications to subscribers. Amazon already offers a non-push messaging service (SQS) which is primarily used for distributed applications to &#8230; <a href="http://www.cloudhostingmag.com/2010/04/amazon-introduces-sns-simple-notification-service/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Amazon today announced the Beta of its SNS (Simple Notification Service) service. SNS is a &#8220;push&#8221; messaging service for delivering real-time notifications to subscribers. Amazon already offers a non-push messaging service (SQS) which is primarily used for distributed applications to communicate. SQS messages are persisted in a queue so that other connected applications can &#8216;poll&#8217; the queue and pull messages when they are ready. For example, a cloud app taking customer orders may send the orders as SQS messages, these could then be picked up by an on-premise order fulfillment application at the factory.</p>
<p>SNS, by contrast, is intended for real-time communications and will probably be consumed by people as opposed to applications. In the above example, SNS could be used to send relevant parties a confirmation/notification email of the order received. Currently SNS supports HTTP, email, and email-JSON protocols but SMS is due to be added in future.  Pricing for HTTP notifications is $0.06 per 100,000 notifications sent (the first 100,000 are free), and $2.00 for 100,000 Email/Email-JSON notifications (first 1,000 are free).</p>
<p>This is a very useful addition to the AWS platform and will greatly reduce the amount of effort developers had to put in to create notification systems.</p>
<p><em>See the </em><a href="http://aws.amazon.com/sns/"><em>AWS SNS</em></a><em> page for full details.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudhostingmag.com/2010/04/amazon-introduces-sns-simple-notification-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows License Mobility for EC2 [News]</title>
		<link>http://www.cloudhostingmag.com/2010/03/windows-license-mobility-for-ec2-news/</link>
		<comments>http://www.cloudhostingmag.com/2010/03/windows-license-mobility-for-ec2-news/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 14:45:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[Windows Cloud Hosting]]></category>

		<guid isPermaLink="false">http://www.cloudhostingmag.com/?p=205</guid>
		<description><![CDATA[Microsoft and Amazon announced Windows License Mobility which allows enterprise license holders to migrate their licenses to Amazon&#8217;s EC2 instances. The program is currently running only as a pilot and Microsoft only allows the license to be used for Windows &#8230; <a href="http://www.cloudhostingmag.com/2010/03/windows-license-mobility-for-ec2-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Microsoft and Amazon announced Windows License Mobility which allows enterprise license holders to migrate their licenses to Amazon&#8217;s EC2 instances. The program is currently running only as a pilot and Microsoft only allows the license to be used for Windows EC2 instances for a period of one year. After one year (if the program is not extended) the license will revert to a standard Windows Server license to be installed on a dedicated machine and EC2 pricing will revert to standard Windows EC2 rates.</p>
<p>The signup process is quite lengthy, and involves filling out registration forms, requesting Microsoft&#8217;s confirmation and then having Microsoft and Amazon countersigning the agreement. The process is unlikely to be completed in less than 10 days.</p>
<p>Windows Server Standard Edition entitles the holder to run a single EC2 instance, whereas the Datacenter and Enterprise editions allow for four EC2 instances. There is no distinction between the various EC2 instance sizes.</p>
<p>Once a user has been approved, pricing drops to  same as the Linux EC2 instances (ie approximately 30% less than the standard Windows EC2 instances). Pricing is as below:</p>
<table border="0" cellspacing="0" cellpadding="0" width="650">
<tbody>
<tr bgcolor="#EEEECC">
<td width="300" valign="bottom"><strong>Standard On-Demand Instances</strong></td>
<td width="250" valign="bottom"><strong>Windows Pilot Usage</strong></td>
<td width="150" valign="bottom"><strong>Windows Usage</strong></td>
</tr>
<tr>
<td width="300">Small (Default)</td>
<td width="250">$0.085 per hour</td>
<td width="150">$0.12 per hour</td>
</tr>
<tr>
<td width="300">Large</td>
<td width="250">$0.34 per hour</td>
<td width="150">$0.48 per hour</td>
</tr>
<tr>
<td width="300">Extra Large</td>
<td width="250">$0.68 per hour</td>
<td width="150">$0.96 per hour</td>
</tr>
</tbody>
</table>
<p><em>This offering is currently being limited to license holders based in the US.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudhostingmag.com/2010/03/windows-license-mobility-for-ec2-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Akamai Announces Akamai Download Analytics [News]</title>
		<link>http://www.cloudhostingmag.com/2010/03/akamai-announces-akamai-download-analytics-news/</link>
		<comments>http://www.cloudhostingmag.com/2010/03/akamai-announces-akamai-download-analytics-news/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 11:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[CDN]]></category>

		<guid isPermaLink="false">http://www.cloudhostingmag.com/?p=199</guid>
		<description><![CDATA[Akamai, the leading CDN vendor, just announced the introduction of the Akamai Download Analytics. Getting useful data on files served over CDN&#8217;s has long been a pain-point for CDN users. Akamai Download Analytics hopes to address this by providing the &#8230; <a href="http://www.cloudhostingmag.com/2010/03/akamai-announces-akamai-download-analytics-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Akamai, the leading CDN vendor, just announced the introduction of the Akamai Download Analytics. Getting useful data on files served over CDN&#8217;s has long been a pain-point for CDN users. Akamai Download Analytics hopes to address this by providing the following types of analytics:</p>
<ul>
<li>User engagement data such as download duration and completion rate.</li>
<li>User analysis by geography, network and connection speed</li>
<li>User behavior data, such as start, stop, pause, and cancel</li>
<li>Usage metrics, such as bytes delivered and bytes per download</li>
<li>Custom reporting, such as the ability to define data sets, reporting dimensions, and metrics.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudhostingmag.com/2010/03/akamai-announces-akamai-download-analytics-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rackspace Cloud Servers to Offer Oracle [News]</title>
		<link>http://www.cloudhostingmag.com/2010/03/rackspace-cloud-servers-to-offer-oracle-news/</link>
		<comments>http://www.cloudhostingmag.com/2010/03/rackspace-cloud-servers-to-offer-oracle-news/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 07:18:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[RackSpace Cloud]]></category>

		<guid isPermaLink="false">http://www.cloudhostingmag.com/?p=195</guid>
		<description><![CDATA[Rackspace just announced that its offer Oracle on its Cloud Servers product. AWS has had Oracle offerings for some time now and the announcement by Rackspace is clearly a move into the enterprise market which is a major target of &#8230; <a href="http://www.cloudhostingmag.com/2010/03/rackspace-cloud-servers-to-offer-oracle-news/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Rackspace just announced that its offer Oracle on its Cloud Servers product. AWS has had Oracle offerings for some time now and the announcement by Rackspace is clearly a move into the enterprise market which is a major target of AWS. No word on pricing as yet as this is still in Beta &#8211; see <a href="http://www.rackspacecloud.com/oracle">here</a> for details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudhostingmag.com/2010/03/rackspace-cloud-servers-to-offer-oracle-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing Economics</title>
		<link>http://www.cloudhostingmag.com/2010/03/cloud-computing-economics/</link>
		<comments>http://www.cloudhostingmag.com/2010/03/cloud-computing-economics/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 13:59:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pricing]]></category>

		<guid isPermaLink="false">http://www.cloudhostingmag.com/?p=172</guid>
		<description><![CDATA[Great video from James Hamilton of AWS demonstrating the eocnomics of data centers and cloud computing. Ever wonder where the cost is consumed or why cloud computing is more efficient. Did you know that power is only 13% of the &#8230; <a href="http://www.cloudhostingmag.com/2010/03/cloud-computing-economics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Great video from James Hamilton of AWS demonstrating the eocnomics of data centers and cloud computing. Ever wonder where the cost is consumed or why cloud computing is more efficient. Did you know that power is only 13% of the cost of running a data center but it is the key reason that Amazon decided to lease out its services? This video explains all!</p>
<p>Check it out <a href="http://live.visitmix.com/MIX10/Sessions/EX01">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cloudhostingmag.com/2010/03/cloud-computing-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://ecn.channel9.msdn.com/o9/mix/10/wmv-hq/EX01.wmv" length="153604249" type="video/x-ms-wmv" />
		</item>
	</channel>
</rss>

